HK-10-3A-009L
Switch Technical Characteristics
| (ITEM) | (technical parameter) | (Value) | |
| 1 | (Electrical Rating) | 3A 250VAC | |
| 2 | (Contact Resistance) | ≤50mΩ( Initial value) | |
| 3 | (Insulation Resistance) | ≥100MΩ(500VDC) | |
| 4 | (Dielectric Voltage) | (between non-connected terminals) | 500V/5mA/5S |
| (between terminals and the metal frame) | 1500V/5mA/5S | ||
| 5 | (Electrical Life) | ≥10000 cycles | |
| 6 | (Mechanical Life) | ≥1000000 cycles | |
| 7 | (Operating Temperature) | -25~85℃ | |
| 8 | (Operating Frequency) | (electrical):15 cycles(Mechanical):60 cycles | |
| 9 | (Vibration Proof) | (Vibration Frequency):10~55HZ;(Amplitude):1.5mm;
(Three directions):1H |
|
| 10 | (Solder Ability): (More than 80% of immersed part shall be covered with solder) | (Soldering Temperature):235±5℃(Immersing Time):2~3S | |
| 11 | (Solder Heat Resistance) | (Dip Soldering):260±5℃ 5±1S(Manual Soldering):300±5℃ 2~3S | |
| 12 | (Safety Approvals) | UL、CQC、TUV、CE | |
| 13 | (Test Conditions) | (Ambient Temperature):20±5℃(Relative Humidity):65±5%RH
(Air Pressure):86~106KPa |
|
Write your message here and send it to us


