HK-04G AZ
Switch action Characteristics
| The defining characteristics of operation | Operating Parameter | Abbreviation | Units | Value |
![]() |
Free Position | FP | mm | 12.1±0.2 |
| Operating Position | OP | mm | 11.5±0.5 | |
| Releasing Position | RP | mm | 11.7±0.5 | |
| Total travel Position | TTP | mm | 10.7 | |
| Operating Force | OF | N | 1.0~3.5 | |
| Releasing Force | RF | N | — | |
| Total travel Force | TTF | N | — | |
| Pre Travel | PT | mm | 0.3~1.0 | |
| Over Travel | OT | mm | 0.2Min | |
| Movement Differential | MD | mm | 0.4Max |
Switch technical Characteristics
| ITEM | technical parameter | Value | |
| 1 | Electrical Rating | 5A/10A 250VAC | |
| 2 | Contact Resistance | ≤50mΩInitial value | |
| 3 | Insulation Resistance | ≥100MΩ500VDC | |
| 4 | Dielectric Voltage | between non-connected terminals | 500V/0.5mA/60S |
| between terminals and the metal frame | 1500V/0.5mA/60S | ||
| 5 | Electrical Life | ≥10000 cycles | |
| 6 | Mechanical Life | ≥100000 cycles | |
| 7 | Operating Temperature | 0~125℃ | |
| 8 | Operating Frequency | electrical:15 cyclesMechanical:60 cycles | |
| 9 | Vibration Proof | Vibration Frequency:10~55HZ; Amplitude:1.5mm; Three directions:1H |
|
| 10 | Solder Ability: More than 80% of immersed part shall be covered with solder | Soldering Temperature:235±5℃Immersing Time:2~3S | |
| 11 | Solder Heat Resistance | Dip Soldering:260±5℃ 5±1SManual Soldering:300±5℃ 2~3S | |
| 12 | Safety Approvals | UL,CSA,VDE,ENEC,CE | |
| 13 | Test Conditions | Ambient Temperature:20±5℃Relative Humidity:65±5%RH Air Pressure:86~106KPa |
|
Switch application: widely used in various household appliances, electronic equipment, automation equipment, communication equipment, automotive electronics, power tools and other fields.
11
Write your message here and send it to us








